Show Training Map
This page is best viewed on a computer.
Monday
<<<-- Swipe -->>>Field | 3:00pm | 3:15pm | 3:30pm | 3:45pm | 4:00pm | 4:15pm | 4:30pm | 4:45pm | 5:00pm | 5:15pm | 5:30pm | 5:45pm | 6:00pm | 6:15pm | 6:30pm | 6:45pm | 7:00pm | 7:15pm | 7:30pm | 7:45pm | 8:00pm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1A | U12 A | |||||||||||||||||||||
1B | U12 A | |||||||||||||||||||||
1C | U11G Opals | U10 Bronze | U14 Div1 | |||||||||||||||||||
1D | U10 Bronze | U14 Div1 | ||||||||||||||||||||
2A | U16G Div1 | |||||||||||||||||||||
2B | U16G Div1 | |||||||||||||||||||||
2C | U11 Aqua | |||||||||||||||||||||
2D | U14 Div3 | |||||||||||||||||||||
3A | U12 E | U16 Div2 | ||||||||||||||||||||
3B | U12 E | U16 Div2 | ||||||||||||||||||||
3C | U7 Grey | U16 Div2 | ||||||||||||||||||||
3D | U6 Blue | U16 Div2 | ||||||||||||||||||||
3E | U9 Bronze | U16 Div1 | ||||||||||||||||||||
3F | U9 Bronze | U16 Div1 | ||||||||||||||||||||
3G | U16 Div1 | |||||||||||||||||||||
3H | U10 Purple | U16 Div1 | ||||||||||||||||||||
4A | U6 White | |||||||||||||||||||||
4B | ||||||||||||||||||||||
4C | U8 Gold | U11 Topaz | U11 Maroon | |||||||||||||||||||
4D | ||||||||||||||||||||||
4E | U8 Gold | U11 Topaz | U11 Maroon | |||||||||||||||||||
4F | U8 Green | |||||||||||||||||||||
4G | U7 Teal | |||||||||||||||||||||
4H | U8 Aqua |
Tuesday
<<<-- Swipe -->>>Field | 3:00pm | 3:15pm | 3:30pm | 3:45pm | 4:00pm | 4:15pm | 4:30pm | 4:45pm | 5:00pm | 5:15pm | 5:30pm | 5:45pm | 6:00pm | 6:15pm | 6:30pm | 6:45pm | 7:00pm | 7:15pm | 7:30pm | 7:45pm | 8:00pm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1A | U12 D | U12 Topaz | U15G Div1 | |||||||||||||||||||
1B | U10 Green | U15 Div2 | ||||||||||||||||||||
1C | U10 Black | U14 Div1 | ||||||||||||||||||||
1D | U10 Black | U14 Div1 | ||||||||||||||||||||
2A | U13 Div2 | U14G Div1 | U15 Div3 | |||||||||||||||||||
2B | U9 Brown | U14G Div1 | U15 Div3 | |||||||||||||||||||
2C | U8 Purple | U13 Div1 | ||||||||||||||||||||
2D | U7 Amber | U12 B | ||||||||||||||||||||
3A | U7 Black | U6 Orange | U11 Aero | U15 Div1 | ||||||||||||||||||
3B | U7 Orange | U11 Aero | U15 Div1 | |||||||||||||||||||
3C | U7 Silver | U8 Red | U15 Div1 | |||||||||||||||||||
3D | U7 Navy | U10 Gold | U15 Div1 | |||||||||||||||||||
3E | U6 Red | U11 Sapphire | U16 Div1 | |||||||||||||||||||
3F | U11 Sapphire | U16 Div1 | ||||||||||||||||||||
3G | U11 White | U16 Div1 | ||||||||||||||||||||
3H | U11 White | U16 Div1 | ||||||||||||||||||||
4A | U12G A | U13 Div3 | WPL 1st Grade | |||||||||||||||||||
4B | U12G A | U13 Div3 | WPL 1st Grade | |||||||||||||||||||
4C | U10 Aero | WPL 1st Grade | ||||||||||||||||||||
4D | U10 Aero | WPL 1st Grade | ||||||||||||||||||||
4E | U13 Sapphire | WPL Reserves | ||||||||||||||||||||
4F | U8 Bronze | U9 Blue | WPL Reserves | |||||||||||||||||||
4G | U7 Navy | U13 Sapphire | WYL | |||||||||||||||||||
4H | U6 Aqua | U7 Purple | WYL |
Wednesday
<<<-- Swipe -->>>Field | 3:00pm | 3:15pm | 3:30pm | 3:45pm | 4:00pm | 4:15pm | 4:30pm | 4:45pm | 5:00pm | 5:15pm | 5:30pm | 5:45pm | 6:00pm | 6:15pm | 6:30pm | 6:45pm | 7:00pm | 7:15pm | 7:30pm | 7:45pm | 8:00pm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1A | U11G Opals | U12 A | ||||||||||||||||||||
1B | U6 Amber | U12 E | U12 A | |||||||||||||||||||
1C | U10 Bronze | U15 Div2 | ||||||||||||||||||||
1D | U8 Orange | U10 Bronze | U15 Div2 | |||||||||||||||||||
2A | U6 Black | U16G Div1 | ||||||||||||||||||||
2B | U6 Grey | U6 Grey | U7 Almond | U16G Div1 | ||||||||||||||||||
2C | U6 Gold | U13 Div1 | ||||||||||||||||||||
2D | U10 Brown | U13 Div1 | ||||||||||||||||||||
3A | U9 Navy | U12 E | U16 Div2 | |||||||||||||||||||
3B | U10 Diamonds | U12 E | U16 Div2 | |||||||||||||||||||
3C | U7 Aero | U7 Cyan | U16 Div2 | |||||||||||||||||||
3D | U9 Opals | U16 Div2 | ||||||||||||||||||||
3E | U7 Blue | U9 Topaz | U11 Orange | |||||||||||||||||||
3F | U12 C | U14 Div3 | ||||||||||||||||||||
3G | U6 Bronze | U8 Sapphire | U14 Div3 | |||||||||||||||||||
3H | U10 Purple | U9 Orange | U14 Div3 | |||||||||||||||||||
4A | U7 Yellow | U8G Topaz | ||||||||||||||||||||
4B | U7 Cyan | U6 Brown | ||||||||||||||||||||
4C | U8 Gold | U11 Topaz | U11 Maroon | |||||||||||||||||||
4D | U6 Aero | U8 Navy | ||||||||||||||||||||
4E | U8 Gold | U11 Topaz | U11 Maroon | |||||||||||||||||||
4F | U6 Green | U9 Sapphire | ||||||||||||||||||||
4G | U9 Black | U11 Aqua | ||||||||||||||||||||
4H | U7 Blue | U11 Black |
Thursday
<<<-- Swipe -->>>Field | 3:00pm | 3:15pm | 3:30pm | 3:45pm | 4:00pm | 4:15pm | 4:30pm | 4:45pm | 5:00pm | 5:15pm | 5:30pm | 5:45pm | 6:00pm | 6:15pm | 6:30pm | 6:45pm | 7:00pm | 7:15pm | 7:30pm | 7:45pm | 8:00pm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1A | U8 Opals | U9 Brown | U12 Topaz | U15G Div1 | WCL | |||||||||||||||||
1B | U10 Green | U15G Div1 | WCL | |||||||||||||||||||
1C | U10 Black | U14 Div1 | ||||||||||||||||||||
1D | U10 Black | U14 Div1 | ||||||||||||||||||||
2A | U13 Div2 | U14G Div1 | U16 Div2 | |||||||||||||||||||
2B | U9 Gold | U9 Green | U14G Div2 | U14G Div1 | U16 Div2 | |||||||||||||||||
2C | U8 Amber | U13 Div1 | U15 Div3 | |||||||||||||||||||
2D | U11 Gold | U11 Aero | U15 Div3 | |||||||||||||||||||
3A | U9 Ruby | U8 Blue | U15 Div1 | |||||||||||||||||||
3B | U6 Teal | U8 Yellow | U15 Div1 | |||||||||||||||||||
3C | U8 Amber | U7 Aqua | U15 Div1 | |||||||||||||||||||
3D | U9 Gold | U10 Gold | U15 Div1 | |||||||||||||||||||
3E | U6 Lime | U11 Sapphire | U16 Div1 | |||||||||||||||||||
3F | U7 Emerald | U11 Sapphire | U16 Div1 | |||||||||||||||||||
3G | U7 Lime | U11 White | U12 B | |||||||||||||||||||
3H | U7 Green | U11 White | U12 B | |||||||||||||||||||
4A | U12G A | U13 Div3 | WPL 1st Grade | |||||||||||||||||||
4B | U12G A | U13 Div3 | WPL 1st Grade | |||||||||||||||||||
4C | U7 Gold | U10 Aero | WPL 1st Grade | |||||||||||||||||||
4D | U7 Red | U10 Aero | WPL 1st Grade | |||||||||||||||||||
4E | U7 Bronze | U13 Sapphire | WPL Reserves | |||||||||||||||||||
4F | U8G Topaz | U9 Blue | WPL Reserves | |||||||||||||||||||
4G | U7 Aqua | U13 Sapphire | WYL | |||||||||||||||||||
4H | U6 Silver | U9 Bronze | U7 Purple | WYL |
Friday
<<<-- Swipe -->>>Field | 3:00pm | 3:15pm | 3:30pm | 3:45pm | 4:00pm | 4:15pm | 4:30pm | 4:45pm | 5:00pm | 5:15pm | 5:30pm | 5:45pm | 6:00pm | 6:15pm | 6:30pm | 6:45pm | 7:00pm | 7:15pm | 7:30pm | 7:45pm | 8:00pm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1A | U11 Blue | Matchday | ||||||||||||||||||||
1B | U8 Cyan | Matchday | ||||||||||||||||||||
1C | Matchday | |||||||||||||||||||||
1D | Matchday | |||||||||||||||||||||
2A | Matchday | |||||||||||||||||||||
2B | Matchday | |||||||||||||||||||||
2C | Matchday | |||||||||||||||||||||
2D | Matchday | |||||||||||||||||||||
3A | Matchday | |||||||||||||||||||||
3B | Matchday | |||||||||||||||||||||
3C | Matchday | |||||||||||||||||||||
3D | Matchday | |||||||||||||||||||||
3E | Matchday | |||||||||||||||||||||
3F | Matchday | |||||||||||||||||||||
3G | Matchday | |||||||||||||||||||||
3H | Matchday | |||||||||||||||||||||
4A | Matchday | |||||||||||||||||||||
4B | Matchday | |||||||||||||||||||||
4C | Matchday | |||||||||||||||||||||
4D | Matchday | |||||||||||||||||||||
4E | U6 Sapphire | Matchday | ||||||||||||||||||||
4F | U9 Black | Matchday | ||||||||||||||||||||
4G | U8 Bronze | Matchday | ||||||||||||||||||||
4H | U11 Black | Matchday |